Natural Factors CLA Tonalin 1000 mg 90 Softgels
January 13, 2022Iron Vegan Athlete’s Gainer Natural Vanilla 2.5 kg
January 13, 2022Smart Solutions PROTEINsmart Women’s Whey with CLA – Vanilla
$60.99
Categories: CLA Tonalin, Diet & Weight Loss, Diet Trends
Description
Lorna Vanderhaeghe, the leader in womens vitamins and supplements, introduces PROTEINsmart, a women’s whey protein powder with CLA. This hormone and antibiotic free whey protein isolate supports fat reduction and improves body shape when combined with a healthy diet and exercise. PROTEINsmart supports a strong immune system and builds antibodies. Adiitionally it is a great source of all essential amino acids.
Benefits:
-
- Assists weight loss
- Improves body shape when combined with a healthy diet and exercise
- Supports a strong immune system
- Builds antibodies
- A source of essential amino acids
- Excellent source of protein
Ingredients
Nutrition Facts | ||
Serving Size: 1 scoops (35.5 g) | ||
Servings per Container: 26 | ||
Amount / %DV* | ||
Calories / Calories 140 | ||
Fat / Lipides 3.5 g | 5 % | |
Saturated 0.4 g | 2 % | |
+ Trans / trans 0 g | ||
Polyunsaturated 0.1 g | 0 % | |
Monounsaturated 0.5 g | ||
Conjugated linoleic acid | 2500 mg | |
Cholesterol 0 mg | ||
Sodium 90 mg | 4 % | |
Carbohydrate / Glucides 10 g | 3 % | |
Fibre / Fibres 0 g | 0 % | |
Xylitol / Xylitol 8 g | ||
Sugars / Sucres 2 g | ||
Protein 20 g | ||
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 6 % | |
Iron | 0 % | |
*Percent Daily based on a 2000 calories diet |
Amino Acid Profile | ||||
Serving Size: per 100 g | ||||
Alanine | 2654 mg | |||
Arginine | 1470 mg | |||
Aspartic Acid & Asparagine | 5580 mg | |||
Cystine | 1115 mg | |||
Glutamine | 9448 mg | |||
Glycine | 975 mg | |||
Histidine | 946 mg | |||
Isoleucine *+ | 3045 mg | |||
Leucine *+ | 5741 mg | |||
Lysine | 5037 mg | |||
Methionine* | 1217 mg | |||
Phenylalanine* | 1665 mg | |||
Proline | 3076 mg | |||
Serine | 2696 mg | |||
Threonine* | 3693 mg | |||
Tryptophan* | 887 mg | |||
Tryosine | 1546 mg | |||
Valine*+ | 3104 mg | |||
*Essential amino acids | ||||
+Average analysis | ||||
Other Ingredients: Hormone and antibiotic free whey protein isolate 90%, Tonallin conjugated linoleic acid, xylitol, natural vanilla flavour, xanthan gum and stevia. |
Suggested use
Add one scoop to 250 ml of water, yogurt, coconut milk or blend into a smoothie to taste. For weight management take 2 scoops a day for a total of 5000 mg of CLA. Take a few hours beofre or after taking other medications.
Reviews 0
Be the first to review “Smart Solutions PROTEINsmart Women’s Whey with CLA – Vanilla” Cancel reply
Reviews
There are no reviews yet.