North Coast Naturals Ultimate Daily Cleanse
January 13, 2022Renew Life Rapid Cleanse 7 Day Program 1 Kit
January 13, 2022Natural Factors Detoxitech
$43.19
The human body has the capacity to process toxins but in today’s contaminated world, environmental toxins combined with toxins created within the body due to poor nutrition or malfunctioning digestive systems, can over-tax the body’s treatment system causing serious health issues. To maintain good health everyone should receive an effective detoxification program on a regular basis to purge out pollutants that reside in cells and organs. Detoxitech Detoxification and Cellular Cleansing’s detoxification and deep tissue cleansing is designed to fully support every process used by the body to transport, detoxify and excrete heavy metals and other toxic matters from the body.
Benefits:
-
- A delicious, low allergy-potential smoothie mix providing nutritional support and detoxification
- A blend of antioxidants, phytochemicals and other nutrients designed to promote healthy detoxification
- Can be used periodically as an effective detoxification programs or daily for the maintenance of efficient detoxification for those who are more suseptible to natural body toxins
Ingredients
Supplement facts | ||||
Serving size: 2 Scoops (approx.39.5 g) | ||||
Serving package 15 | ||||
Servings : | Amount/Serving | %DV | ||
Calories | 170 | |||
calories from fat | 40 | |||
Total fat | 4.5 g | 7 %** | ||
Total Carbohydrate | 16 g | 5 % ** | ||
Dietary fiber | 10 g | 40 %** | ||
Sugars | 6 g | * | ||
Protein | 16 g | |||
Vitamin A | 2400 IU | 48 % | ||
Vitamin C | 150 mg | 250 % | ||
Vitamin D | 100 IU | 25 % | ||
Vitamin E | 25 IU | 83 % | ||
Thiamin | 20 mg | 1333 % | ||
Riboflavin | 10 mg | 588 % | ||
Niacin | 10 mg | 50 % | ||
VitamineB6 | 25 mg | 1250 % | ||
Folate | 200 mcg | 50 % | ||
Vitamin B12 | 50 mcg | 8333 % | ||
Pantothenic Acid | 15 mg | 150 % | ||
Calcium | 278 mg | 28 % | ||
Phosphorus | 35 mg | 4 % | ||
Iodine | 15 mcg | 10 % | ||
Magnesium | 100 mg | 25 % | ||
Zinc | 10 mg | 67 % | ||
Selenium | 40 mg | 57 % | ||
Chromium | 75 mcg | 63 % | ||
Molybdenum | 10 mcg | 13 % | ||
Potassium | 150 mg | 4 % | ||
Golden peptides (non-GMO) | 18.2 g | * | ||
Cellulose | 3000 mg | * | ||
Medium-chain triglycerides | 3000 mg | * | ||
Guar Gum | 2000 mg | * | ||
soy lecithin | 1000 mg | * | ||
L-Glutamine | 500 mg | * | ||
L-Glucine | 500 mg | * | ||
sodium alginate | 400 mg | * | ||
Chlorella | 250 mg | * | ||
L_methionine | 250 mg | * | ||
L-Lysine | 165 mg | * | ||
N-Acetyl Cysteine | 150 mg | * | ||
Stevia in powder extract (leaf) | 150 mg | * | ||
Methyl-sulfonyl-methane (MSM) | 100 mg | * | ||
Apple pectin | 100 mg | * | ||
Taurine | 60 mg | * | ||
Alpha lipoic acid | 50 mg | * | ||
Milk thistle, powdered extract 23: 1 (seeds) | 50 mg | * | ||
broccoli sprout powder | 50 mg | * | ||
Green tea extract powder 30: 1 (leaf) | 50 mg | * | ||
Enzymes AG peptide enzyme | 45.5 mg | * | ||
Calcium d-glucarate | 25 mg | * | ||
*Daily value not established. | ||||
** Daily Percent Values are based on a 2,000 calorie diet. |
Suggested use
Mix 2 scoops (39.5 g) in 8 fl. oz. of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 2 scoops (39.5) with 8 fl. oz. of purified water and 1 cup of frozen organic berries or other fruit. Stir and drink immediately.
Reviews
There are no reviews yet.